Kalkan Property Listing
Main > Luxury Villas > LVL125
|
|
| ‹ Previous Photo 1 of 10 Next Photo › |
Type: Luxury Villas
Kalkan, Ortaalan
Price: £ 488,000Set in one of fabolous beach resorts on mediterranian coast in Kalkan. Each villa has four or five bedroom an open plan kitchen, lounge and a private pool...
Due to Kalkan' many official "green areas", it's village that growing at a steady pace and should retain its charm and special ambience for many years to come.
Located in Kalkan
34 Luxurious Villas
Open Fire Place
Individual Pool
50 Meters Away From Beach
Terraces
Private Garage
Storage Space Provided
Numerous Balconies depending on size and style of construction.
Three villas completed! please enquiry for more info.
| m2 | BEDROOMS | BATHROOM | BALCONY TERRACE m2 | PRICES GBP | PRICES EURO | |
| 1 | 229 | 4 | 4/1+2 | 156 | £495,000 | € 668,250 |
| 2 | 229 | 4 | 4/1+2 | 156 | £495,000 | € 668,250 |
| 3 | 229 | 4 | 4/1+2 | 156 | £657,000 | € 886,950 |
| 4 | 229 | 4 | 4/1+2 | 156 | £495,000 | € 668,250 |
| 5 | 229 | 4 | 4/1+2 | 156 | £495,000 | € 668,250 |
| 6 | 229 | 4 | 4/1+2 | 156 | £657,000 | € 886,950 |
| 7 | 229 | 4 | 4/1+2 | 156 | £527,000 | € 711,450 |
| 8 | 229 | 4 | 4/1+2 | 156 | £588,000 | € 793,800 |
| 9 | 229 | 4 | 4/1+2 | 156 | £588,000 | € 793,800 |
| 10 | 229 | 4 | 4/1+2 | 156 | £495,000 | € 668,250 |
| 11 | 229 | 4 | 4/1+2 | 156 | £649,000 | € 876,150 |
| 12 | 229 | 4 | 4/1+2 | 156 | £629,000 | € 849,150 |
| 13 | 233 | 4 | 4 | 210 | £793,000 | € 1,070,550 |
| 14 | 233 | 4 | 4 | 210 | £793,000 | € 1,070,550 |
| 15 | 229 | 4 | 4/1+2 | 156 | £639,000 | € 862,650 |
| 16 | 229 | 4 | 4/1+2 | 156 | £639,000 | € 862,650 |
| 17 | 229 | 4 | 4/1+2 | 156 | £639,000 | € 862,650 |
| 18 | 229 | 4 | 4/1+2 | 156 | £588,000 | € 793,800 |
| 19 | 229 | 4 | 4/1+2 | 156 | £588,000 | € 793,800 |
| 20 | 229 | 4 | 4/1+2 | 156 | £639,000 | € 862,650 |
| 21 | 229 | 4 | 4/1+2 | 156 | £639,000 | € 862,650 |
| 22 | 229 | 4 | 4/1+2 | 156 | £588,000 | € 793,800 |
| 23 | 229 | 4 | 4/1+2 | 156 | £588,000 | € 793,800 |
| 24 | 233 | 4 | 4 | 210 | £793,000 | € 1,070,550 |
| 25 | 233 | 4 | 4 | 210 | £793,000 | € 1,070,550 |
| 26 | 229 | 4 | 4/1+2 | 156 | £649,000 | € 876,150 |
| 27 | 229 | 4 | 4/1+2 | 156 | £649,000 | € 876,150 |
| 28 | 229 | 4 | 4/1+2 | 156 | £488,000 | € 658,800 |
| 29 | 229 | 4 | 4/1+2 | 156 | £535,000 | € 722,250 |
| 30 | 229 | 4 | 4/1+2 | 156 | £649,000 | € 876,150 |
| 31 | 229 | 4 | 4/1+2 | 156 | £649,000 | € 876,150 |
| 32 | 229 | 4 | 4/1+2 | 156 | £657,000 | € 886,950 |
| 33 | 229 | 4 | 4/1+2 | 156 | £555,000 | € 749,250 |
| 34 | 229 | 4 | 4/1+2 | 156 | £657,000 | € 886,950 |
| 35 | £568,000 | € 766,800 |
Send enquiry / Make an appointment







